Numerical tables provide information to represent quantitative and/or qualitative data. Numerical tables are among the most common formats of tabular data in biomedical research. (Graphing – Designing Tables, 2004).
An Example of a Numerical Table is Seen Below:
This table provides demographic characteristics of the whole multimorbid patients in England (Zhu et al., 2020). The ‘table 1’ in many clinical studies, such as this example, describes patient characteristics, which is an example of a numerical table.
Demographics | N (%) | No. of morbidities, median [Q1–Q3] | Multimorbid Patients (%) |
All patients | 391,669 (100) | 1 [0–2] | 28.9 |
Gender | |||
Male | 192,929 (49.3) | 0 [0–2] | 26.0 |
Female | 198,740 (50.7) | 1 [0–2] | 31.7 |
Age group (years) | |||
18–24 | 32,007 (8.2) | 0 [0–0] | 4.7 |
25–34 | 60,501 (15.4) | 0 [0–1] | 7.9 |
35–44 | 68,688 (17.5) | 0 [0–1] | 13.1 |
45–54 | 74,734 (19.1) | 0 [0–1] | 20.5 |
55–64 | 60,323 (15.4) | 1 [0–2] | 34.4 |
65–74 | 49,427 (12.6) | 2 [1–3] | 53.6 |
75–84 | 31,262 (8.0) | 3 [1–4] | 73.6 |
85+ | 14,727 (3.8) | 4 [2–5] | 83.6 |
For more information, please see here.