There are a number of best practices to consider when creating tabular data:
1. Use Contrast Effectively
By using bold, italics, or different font sizes you can help the viewer distinguish aspects of your table. We use a table from Zwar’s (2021) study as an example for best practices when creating tabular data. The table provides the results of a multiple regression analysis in a German study on public stigma towards informal long-term caregivers of older individuals.
Below is an example of using bold to help viewer distinguish aspects of the table. Here, the use of bold and grey background helps the table headers stand out more clearly.
Good Practice: Effective Contrast
Outcome Variables | Devaluing Feelings | Appreciative Feelings | Accusing Statements | |||
working | non-working | working | non-working | working | non-working | |
Caregiver’s gender (Ref. female) | 0.02 | 0.01 | −0.04 | −0.01 | 0.04 | 0.05 |
Constant | 1.63 | 1.81 | 3.19 | 3.30 | 1.83 | 2.07 |
Observations | 515 | 513 | 512 | 515 | 511 | 516 |
R2 | 0.071 | 0.076 | 0.048 | 0.076 | 0.027 | 0.016 |
Bad Practice: Poor Contrast
Outcome Variables | Devaluing feelings | Appreciative feelings | Accusing Statements | |||
working | non-working | working | non-working | working | non-working | |
Caregiver’s gender (Ref. female) | 0.02 | 0.01 | −0.04 | −0.01 | 0.04 | 0.05 |
Constant | 1.63 | 1.81 | 3.19 | 3.30 | 1.83 | 2.07 |
Observations | 515 | 513 | 512 | 515 | 511 | 516 |
R2 | 0.071 | 0.076 | 0.048 | 0.076 | 0.027 | 0.016 |
2. Do Not Encode Data in Font or Colours
Researchers often use colour to encode data, but this is not a good practice for several reasons. For example, it does not readily support analysis of the concept coded by the colour. A common example is shown in the ‘bad’ example below, where a researcher might highlight a value they suspect is an outlier. A better approach is to create a new column where you indicate notes using text to document this issue.
Good Practice
Id | Sex | Grip-Strength-Right-Hand | Grip-Strength-Right- Hand-Notes | Grip-Strength-Left- Hand | Grip-Strength-Left Hand-Notes |
1 | M | 121.2 | NA | 115.1 | NA |
2 | M | 163.9 | Potential outlier | 130.2 | NA |
3 | F | 67.5 | NA | 45.2 | NA |
4 | M | 137.2 | NA | 134.6 | NA |
Bad Practice: Use of Colours
Id | Sex | Grip-Strength- Right-Hand | Grip-Strength- Left-Hand |
1 | M | 121.2 | 115.1 |
2 | M | 163.9 | 130.2 |
3 | F | 67.5 | 45.2 |
4 | M | 137.2 | 134.6 |
3. Alignment
Alignment is important to ensure your table is understandable and neat. Ensure that all numbers/text in columns align with their label heading. Be consistent with your alignment. See examples below of using proper versus inconsistent alignment. We use a table from Zwar’s (2021) study to illustrate our point. The ‘bad’ examples show inconsistent alignment. Note, however, that some journals may have specific style requirements for tables, so you will have to check this prior to submission of a manuscript.
Good Practice: Using Alignment
Outcome Variables | Devaluing Feelings | Appreciative Feelings | Accusing Statements | |||
working | non-working | working | non-working | working | non-working | |
Caregiver’s gender (Ref. female) | 0.02 | 0.01 | −0.04 | −0.01 | 0.04 | 0.05 |
Constant | 1.63 | 1.81 | 3.19 | 3.30 | 1.83 | 2.07 |
Observations | 515 | 513 | 512 | 515 | 511 | 516 |
R2 | 0.071 | 0.076 | 0.048 | 0.076 | 0.027 | 0.016 |
Bad Practice: No Alignment
Outcome Variables | Devaluing Feelings | Appreciative Feelings | Accusing Statements | |||
working | non-working | working | non-working | working | non-working | |
Caregiver’s gender (Ref. female) |
0.02 |
0.01 | −0.04 | −0.01 | 0.04 | 0.05 |
Constant | 1.63 | 1.81 | 3.19 | 3.30 | 1.83 | 2.07 |
Observations | 515 | 513 | 512 | 515 | 511 | 516 |
R2 | 0.071 | 0.076 | 0.048 | 0.076 | 0.027 | 0.016 |
4. Ordering
Place items that are similar to one another together in your table. You may want to indent subordinate data when it relates to another column. We use a table from Graphing -Designing Tables (2004) as an example.
Good Practice
Sex | Antidepressant | StimulusLevel | |||
1 | 2 | 3 | 4 | ||
Female | With antidepressant | 2 | 1 | 1 | 6 |
Female | Without antidepressant |
4 | 4 | 3 | 2 |
Male | With antidepressant |
3 | 2 | 1 | 1 |
Male | Without antidepressant |
5 | 4 | 3 | 2 |
Bad Practice
Sex | Antidepressant | StimulusLevel | |||
1 | 2 | 3 | 4 | ||
Female | With Without |
2 4 |
1 4 |
1 3 |
6 2 |
Male | With Without |
3 5 |
2 4 |
1 3 |
1 2 |
5. Spacing
Ensure that you have sufficient ‘white space’ around all values and labels.
Good Practice:
Open Access Status | N | % | |
The publication status | Open access | 226 | 67% |
Not open access | 95 | 87% | |
Unclear | 14 | 13% | |
Open access status | Green | 56 | 25% |
Bronze | 50 | 22% | |
Gold | 88 | 39% | |
Hybrid | 32 | 14% |
Bad Practice:
Open access status | N % |
The publication status Open access Not open access Unclear |
226 67% 95 87% 14 13% |
Open access status Green Bronze Gold Hybrid |
56 25% 50 22% 88 39% 32 14% |
6. Minimizing the Amount of Information in a Cell
Put only one piece of information in each cell to minimize mis-interpretation of the data. In the ‘good’ example, we see that the values for SensMax and SpecMax are each listed in their own column. This practice helps clarify the data and prepares it to be readily analyzed.
Good Practice:
Ref-ID | SensMax | SpecMax |
1 | 1.00 | 1.00 |
2 | 1.00 | 0.60 |
3 | 0.78 | 0.88 |
4 | 0.88 | 0.86 |
5 | 0.78 | 0.82 |
6 | 1.00 | 0.89 |
7 | 0.78 | 0.75 |
8 | 0.743 | 0.99 |
Bad Practice:
Ref-ID | SensMax – SpecMax |
1 | 1.00 – 1.00 |
2 | 1.00 – 0.6 |
3 | 0.78 – 0.88 CI (95%) |
4 | 0.88 – 0.86 |
5 | 0.78 – 0.82 |
6 | 1.00 – 0.897 CI (95%) |
7 | 0.78 – 0.75 |
8 | 0.743 – 0.99 |
7. Name Consistently
Use consistent labels across your data. Do not switch between different spellings or encodings that have the same meaning. Example: label sex by choosing one of: “female”, “Female”, “F”, “f”, “0” and using it consistently.
Good Practice:
Participant | Sex | Age |
1 | Female | 56 |
2 | Male | 75 |
3 | Female | 74 |
4 | Male | 59 |
5 | Male | 66 |
Bad Practice:
Participant | Sex | Age |
1 | F | 56 |
2 | Male | 75 |
3 | female | 74 |
4 | Male | 59 |
5 | m | 66 |
Please continue to the next lesson content to identify and learn more about best practices when creating tabular data